Skip to content
MALE PAIRS
NAME 1 | NAME 2 | VENUE | AGE GROUP | SCORE |
---|
Gordon Forster | FinlayForster | We Train | U16/O30 | 1008 |
Frazer Brent | Ali Turple | We Train | Under 80 | 1765 |
Martin Flett | Chris Breheny | Dark Horse Fitness | 80-100 | 1727 |
Paul Sanderson | Simon Smith | CrossFit PRL | 100 Plus | 1434 |
FEMALE PAIRS
NAME 1 | NAME 2 | VENUE | AGE GROUP | SCORE |
---|
Stacey Boyce | Heidi Boyce | Fit Forward | U16/O30 | 824 |
Rochelle Mayer | Emma Tunnicliffe | Jake Wood PT | Under 80 | 1334 |
Abi Crawford | Lorna Sommers | WIN Fitness | 80-100 | 1195 |
Charlotte Jackson | Gillian Brunton | Saxon Fitness | 100 Plus | 1076 |
MIXED PAIRS
NAME 1 | NAME 2 | VENUE | AGE GROUP | SCORE |
---|
Jarrod Moore | Lydia Brightmore | Saxon Fitness | U16/O30 | 903 |
Andrew Langley | Suzanne Wright | YourGym Kirkham | Under 80 | 1413 |
Martin Flett | Tamara Taylor | Dark Horse Fitness | 80-100 | 1477 |
Duncan Marsh | Jen Davies | We Train | 100 Plus | 1232 |