Skip to content
MENS RECORDS SOLO
NAME | VENUE | AGE GROUP | SCORE |
---|
Hugo Hugemark | Rebourne Fitness | 16-29 | 1401 |
Chris Power | WillClare Fitness | 30-39 | 1350 |
Paul Wainwright | Elevate Fitness | 40-49 | 1289 |
Paul Connor | Team Training | 50-59 | 1227 |
Roddy Statton | The Armoury | 60-69 | 1143 |
Lee Holdaway | New Wave CrossFit | 70 Plus | 944 |
MENS RECORDS HALF
NAME | VENUE | AGE GROUP | SCORE |
---|
Arthur Hall | The Unit | 16-29 | 549 |
Llewellyn Statton | CrossFit Plymouth | 30-39 | 687 |
Howard Norman | Shirefit Corby | 40-49 | 572 |
Stephen Banks | Yourgym Lytham | 50-59 | 557 |
Kelvin Gray | The Armoury | 60-69 | 413 |
| | 70 Plus | |
MENS RECORDS JUNIOR
NAME | VENUE | AGE GROUP | SCORE |
---|
Vinnie Kilburn | Saxon Fitness | 10-12 | 361 |
Brody Varden | Saxon Fitness | 13-15 | 404 |
FEMALE RECORDS SOLO
NAME | VENUE | AGE GROUP | SCORE |
---|
Karyna Manuel | F45 Cambridge | 16-29 | 890 |
Eli Wood | The Armoury | 30-39 | 1027 |
Gemma Snape | Fit Forward | 40-49 | 1027 |
Gail Weeks | The Armoury | 50-59 | 867 |
Annie Atkins | WIN Fitness | 60-69 | 833 |
| | 70 Plus | |
FEMALE RECORDS HALF
NAME | VENUE | AGE GROUP | SCORE |
---|
| | 16-29 | |
Natalie Ridler | R7 Fitness | 30-39 | 410 |
Julie Peach | Shirefit Corby | 40-49 | 447 |
Leigh Harvey | The Armoury | 50-59 | 435 |
| | 60-69 | |
| | 70 Plus | |
FEMALE RECORDS JUNIOR
NAME | VENUE | AGE GROUP | SCORE |
---|
Lily Kitchenham | We Train | 10-12 | 338 |
Freya Stevens | The Armoury | 13-15 | 312 |