Skip to content
MENS RECORDS SOLO
| NAME | VENUE | AGE GROUP | SCORE |
|---|
| Hugo Hugemark | Rebourne Fitness | 16-29 | 1401 |
| Alexander Eyre | 2025 Finals | 30-39 | 1370 |
| Paul Wainwright | 2025 Finals | 40-49 | 1290 |
| Paul Connor | Team Training | 50-59 | 1227 |
| Roddy Statton | The Armoury | 60-69 | 1143 |
| Lee Holdaway | 2025 Finals | 70 Plus | 963 |
MENS RECORDS HALF
| NAME | VENUE | AGE GROUP | SCORE |
|---|
| Arthur Hall | The Unit | 16-29 | 549 |
| Llewellyn Statton | CrossFit Plymouth | 30-39 | 687 |
| Howard Norman | Shirefit Corby | 40-49 | 572 |
| Stephen Banks | Yourgym Lytham | 50-59 | 557 |
| Kelvin Gray | The Armoury | 60-69 | 413 |
| | 70 Plus | |
MENS RECORDS JUNIOR
| NAME | VENUE | AGE GROUP | SCORE |
|---|
| Vinnie Kilburn | Saxon Fitness | 10-12 | 361 |
| Brody Varden | 2025 Finals | 13-15 | 452 |
FEMALE RECORDS SOLO
| NAME | VENUE | AGE GROUP | SCORE |
|---|
| Karyna Manuel | 2025 Finals | 16-29 | 925 |
| Eli Wood | 2025 Finals | 30-39 | 1036 |
| Gemma Snape | 2025 Finals | 40-49 | 1033 |
| Gail Weeks | 2025 Finals | 50-59 | 872 |
| Annie Atkins | WIN Fitness | 60-69 | 833 |
| | 70 Plus | |
FEMALE RECORDS HALF
| NAME | VENUE | AGE GROUP | SCORE |
|---|
| | 16-29 | |
| Rebecca Palliser | 2025 Finals | 30-39 | 412 |
| Julie Peach | Shirefit Corby | 40-49 | 447 |
| Leigh Harvey | The Armoury | 50-59 | 435 |
| | 60-69 | |
| | 70 Plus | |
FEMALE RECORDS JUNIOR
| NAME | VENUE | AGE GROUP | SCORE |
|---|
| Lily Kitchenham | 2025 Finals | 10-12 | 357 |
| Freya Stevens | The Armoury | 13-15 | 312 |