Skip to content
MENS RECORDS SOLO
| Country | NAME | VENUE | AGE GROUP | SCORE |
|---|
| SWEDEN | Hugo Hugemark | Rebourne Fitness | 16-29 | 1401 |
| AUSTRALIA | Vincent Guy Shepherd | LFG | 30-39 | 1425 |
| UK | Paul Wainwright | Elevate Fitness | 40-49 | 1289 |
| UK | Paul Connor | Team Training | 50-59 | 1227 |
| UK | Roddy Statton | The Armoury | 60-69 | 1143 |
| UK | Lee Holdaway | New Wave CrossFit | 70 Plus | 944 |
MENS RECORDS HALF
| Country | NAME | VENUE | AGE GROUP | SCORE |
|---|
| UK | Arthur Hall | The Unit | 16-29 | 549 |
| UK | Llewellyn Statton | CrossFit Plymouth | 30-39 | 687 |
| UK | Howard Norman | Shirefit Corby | 40-49 | 572 |
| UK | Stephen Banks | Yourgym Lytham | 50-59 | 557 |
| UK | Kelvin Gray | The Armoury | 60-69 | 413 |
| | | 70 Plus | |
MENS RECORDS JUNIOR
| Country | NAME | VENUE | AGE GROUP | SCORE |
|---|
| UK | Vinnie Kilburn | Saxon Fitness | 10-12 | 361 |
| UK | Brody Varden | Saxon Fitness | 13-15 | 404 |
FEMALE RECORDS SOLO
| Country | NAME | VENUE | AGE GROUP | SCORE |
|---|
| UK | Karyna Manuel | F45 Cambridge | 16-29 | 890 |
| UK | Eli Wood | The Armoury | 30-39 | 1027 |
| UK | Gemma Snape | Fit Forward | 40-49 | 1027 |
| UK | Gail Weeks | The Armoury | 50-59 | 867 |
| UK | Annie Atkins | WIN Fitness | 60-69 | 833 |
| | | 70 Plus | |
FEMALE RECORDS HALF
| Country | NAME | VENUE | AGE GROUP | SCORE |
|---|
| | | 16-29 | |
| UK | Natalie Ridler | R7 Fitness | 30-39 | 410 |
| UK | Julie Peach | Shirefit Corby | 40-49 | 447 |
| UK | Leigh Harvey | The Armoury | 50-59 | 435 |
| | | 60-69 | |
| | | 70 Plus | |
FEMALE RECORDS JUNIOR
| Country | NAME | VENUE | AGE GROUP | SCORE |
|---|
| AUSTRALIA | Darcie Hall | LFG | 10-12 | 406 |
| UK | Freya Stevens | CrossFit Hunta | 13-15 | 299 |