Tribe 2026
| Heat | Heat Time | Venue | Tribe Name | Date | Age Group | SKI | BIKE | ROW | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:15 | Team Training | 2 Fast 2 Furious | 10/01/2026 | OPEN | 587 | 542 | 566 | 1695 |
| 1 | 8:15 | Team Training | Team Tribe Massive | 10/01/2026 | MASTERS | 701 | 686 | 764 | 2151 |
| 2 | 9:15 | Team Training | TT Northwhich JJAT | 10/01/2026 | MASTERS | 618 | 673 | 635 | 1926 |
| 2 | 9:15 | Team Training | Ergoholics Anonymous | 10/01/2026 | MASTERS | 559 | 731 | 531 | 1821 |
| 2 | 9:15 | Team Training | Jodies Juggernauts | 10/01/2026 | OPEN | 525 | 468 | 521 | 1514 |
| 3 | 10:05 | Team Training | Team Training | 10/01/2026 | MASTERS | 497 | 493 | 489 | 1479 |
| 3 | 10:05 | Team Training | The Calorie Crew | 10/01/2026 | OPEN | 635 | 587 | 772 | 1994 |
| 4 | 10:55 | Team Training | Team Lala | 10/01/2026 | MASTERS | 482 | 492 | 504 | 1478 |
| 4 | 10:55 | Team Training | Race 10/1/26 Winners | 10/01/2026 | MASTERS | 616 | 584 | 571 | 1771 |
| 4 | 10:55 | Team Training | The Wild Bunch | 10/01/2026 | MASTERS | 517 | 473 | 596 | 1586 |
| 1 | 11:00 | CrossFit Muscle Yard | CrossFit Muscle Yard | 31/01/2026 | OPEN | 500 | 604 | 664 | 1768 |
| 1 | 11:00 | CrossFit Muscle Yard | UBS-Unique Beast Squad | 31/01/2026 | OPEN | 704 | 601 | 618 | 1923 |
| 1 | 11:00 | CrossFit Muscle Yard | 2 Married Men, 2 Dirty Secrets | 31/01/2026 | OPEN | 532 | 678 | 567 | 1777 |
| 1 | 11:00 | CrossFit Muscle Yard | Two Tails | 31/01/2026 | OPEN | 664 | 760 | 812 | 2236 |
| 2 | 12:00 | CrossFit Muscle Yard | Thunderbolts | 31/01/2026 | OPEN | 700 | 681 | 697 | 2078 |
| 2 | 12:00 | CrossFit Muscle Yard | CFR | 31/01/2026 | OPEN | 774 | 666 | 602 | 2042 |
| 2 | 12:00 | CrossFit Muscle Yard | Team, Lungs & Guns | 31/01/2026 | OPEN | 674 | 781 | 691 | 2146 |
| 2 | 12:00 | CrossFit Muscle Yard | Driathlon Marsden 4 | 31/01/2026 | MASTERS | 575 | 568 | 521 | 1664 |
| 2 | 12:00 | CrossFit Muscle Yard | Hybrid Hubsters | 31/01/2026 | MASTERS | 587 | 675 | 575 | 1837 |
| 1 | 10:00 | Dark Horse Fitness | Dark Horse Fitness | 31/01/2026 | OPEN | 700 | 868 | 750 | 2318 |
| 1 | 10:00 | Dark Horse Fitness | The Dark Horse Four | 31/01/2026 | MASTERS | 516 | 592 | 656 | 1764 |
| 1 | 10:00 | Saxon Fitness | Just Send it | 31/01/2026 | OPEN | 681 | 681 | 664 | 2026 |
| 1 | 10:00 | Saxon Fitness | Team Jach | 31/01/2026 | OPEN | 570 | 591 | 591 | 1752 |
| 1 | 10:00 | Saxon Fitness | Saxon Fitness | 31/01/2026 | OPEN | 540 | 556 | 696 | 1892 |
| 2 | 10:45 | Saxon Fitness | The Erg Vikings | 31/01/2026 | OPEN | 679 | 598 | 573 | 1850 |
| 2 | 10:45 | Saxon Fitness | Get a move on | 31/01/2026 | OPEN | 587 | 601 | 574 | 1762 |
| 2 | 10:45 | Saxon Fitness | Hose Before Bros | 31/01/2026 | OPEN | 521 | 604 | 502 | 1627 |
| 3 | 11:30 | Saxon Fitness | Fourplay | 31/01/2026 | OPEN | 699 | 681 | 611 | 1991 |
| 3 | 11:30 | Saxon Fitness | Axe & Dagger | 31/01/2026 | OPEN | 585 | 649 | 696 | 1930 |
| 3 | 11:30 | Saxon Fitness | The Plough Punishers | 31/01/2026 | MASTERS | 481 | 546 | 436 | 1463 |
| 1 | 10:00 | The Unit | CrossFit OL1 | 01/02/2026 | MASTERS | 579 | 601 | 622 | 1802 |
| 1 | 10:00 | The Unit | Beauty's & The Beasts | 01/02/2026 | OPEN | 594 | 602 | 524 | 1720 |
| 2 | 10:45 | The Unit | The Unit 75 | 01/02/2026 | OPEN | 571 | 542 | 567 | 1680 |
| 3 | 11:30 | The Unit | Purple Cobras | 01/02/2026 | OPEN | 547 | 652 | 634 | 1833 |
| 3 | 11:30 | The Unit | JPEG | 01/02/2026 | OPEN | 630 | 777 | 601 | 2008 |
| 1 | 10:00 | CrossFit Stonehenge | Sweat, Ergs and Rock and Roll | 08/02/2026 | OPEN | 699 | 628 | 689 | 2016 |
| 1 | 10:00 | CrossFit Stonehenge | The Delivery Room | 08/02/2026 | OPEN | 862 | 853 | 869 | 2584 |
| 1 | 10:00 | CrossFit Stonehenge | Four Gone Conclusion | 08/02/2026 | OPEN | 636 | 634 | 752 | 2022 |
| 2 | 11:00 | CrossFit Stonehenge | Buns and Guns | 08/02/2026 | OPEN | 735 | 718 | 692 | 2145 |
| 2 | 11:00 | CrossFit Stonehenge | We thought this was a pub crawl | 08/02/2026 | OPEN | 550 | 608 | 666 | 1824 |
| 2 | 11:00 | CrossFit Stonehenge | Midly Competitive | 08/02/2026 | MASTERS | 555 | 616 | 634 | 1805 |
| 1 | 12:00 | Fit Midlands | TSC Tribe | 08/02/2026 | OPEN | 678 | 705 | 717 | 2100 |
| 1 | 12:00 | Fit Midlands | Fit Midlands Team 1 | 08/02/2026 | OPEN | 562 | 538 | 588 | 1688 |
| 2 | 13:00 | Fit Midlands | FIT SC | 08/02/2026 | OPEN | 612 | 589 | 571 | 1772 |
| 2 | 13:00 | Fit Midlands | Fit Midlands Team A | 08/02/2026 | OPEN | 471 | 564 | 546 | 1581 |
| 1 | 10:30 | Thrive | Georgi, Kirsten, Chris & Andy | 07/02/2026 | OPEN | 630 | 737 | 641 | 2008 |
| 1 | 10:30 | Thrive | OWTA | 07/02/2026 | OPEN | 688 | 785 | 824 | 2297 |
| 1 | 10:30 | Thrive | FIT-Ish AF - But We Look Good | 07/02/2026 | OPEN | 561 | 692 | 616 | 1869 |
| 1 | 10:30 | Thrive | OWTA 2 | 07/02/2026 | OPEN | 636 | 696 | 636 | 1968 |
| 2 | 11:30 | Thrive | Row Hard or Go Home | 07/02/2026 | OPEN | 621 | 591 | 580 | 1792 |
| 2 | 11:30 | Thrive | Fit Forward | 07/02/2026 | OPEN | 754 | 611 | 679 | 2044 |
| 2 | 11:30 | Thrive | Thrive | 07/02/2026 | OPEN | 765 | 817 | 790 | 2372 |
| 3 | 12:30 | Thrive | Run Riot | 07/02/2026 | MASTERS | 605 | 524 | 566 | 1695 |
| 3 | 12:30 | Thrive | VESTA | 07/02/2026 | MASTERS | 417 | 550 | 420 | 1387 |
| 3 | 12:30 | Thrive | Still Got It | 07/02/2026 | MASTERS | 642 | 616 | 599 | 1857 |
| 3 | 12:30 | Thrive | North West Fight Academy | 07/02/2026 | OPEN | 561 | 817 | 585 | 1963 |
| 1 | 12:00 | CrossFit Buntingford | The Frankfurters | 15/02/2026 | OPEN | 423 | 493 | 558 | 1474 |
| 1 | 11:30 | CrossFit Pi | Ski Lyme Pi | 21/02/2026 | MASTERS | 487 | 607 | 648 | 1742 |
| 1 | 11:30 | CrossFit Pi | Thursday Murder Club | 21/02/2026 | MASTERS | 483 | 510 | 552 | 1545 |
| 1 | 10:00 | Strong 101 | Ergomaniacs | 21/02/2026 | MASTERS | 499 | 596 | 603 | 1698 |
| 1 | 10:00 | Strong 101 | Ginger Ink | 21/02/2026 | OPEN | 683 | 717 | 700 | 2100 |
| 1 | 10:00 | Strong 101 | Elevate | 21/02/2026 | OPEN | 715 | 727 | 813 | 2255 |
| 2 | 10:50 | Strong 101 | Rows and Hoes | 21/02/2026 | OPEN | 761 | 643 | 699 | 2103 |
| 2 | 10:50 | Strong 101 | The Traitors | 21/02/2026 | OPEN | 717 | 677 | 668 | 2062 |
| 2 | 10:50 | Strong 101 | Here for the playlist | 21/02/2026 | OPEN | 685 | 585 | 624 | 1894 |
| 3 | 11:40 | Strong 101 | T Rach Mike Hev | 21/02/2026 | OPEN | 617 | 584 | 729 | 1930 |
| 3 | 11:40 | Strong 101 | Team101 | 21/02/2026 | OPEN | 429 | 554 | 592 | 1575 |
| 3 | 11:40 | Strong 101 | I prefer Apres | 21/02/2026 | OPEN | 633 | 568 | 542 | 1743 |
| 1 | 11:30 | Tate Performance | Dri-Hard | 21/02/2026 | OPEN | 523 | 544 | 588 | 1655 |
| 1 | 11:30 | Tate Performance | The Taters | 21/02/2026 | OPEN | 623 | 708 | 704 | 2035 |
| 1 | 9:30 | Fit Forward | Kane | 01/03/2026 | OPEN | 777 | 786 | 784 | 2347 |
| 1 | 9:30 | Fit Forward | Undertrained & Overconfident | 01/03/2026 | OPEN | 659 | 553 | 581 | 1793 |
| 1 | 9:30 | Fit Forward | Too FitForward to Quit | 01/03/2026 | OPEN | 739 | 672 | 640 | 2051 |
| 1 | 9:30 | Fit Forward | Team CFL | 01/03/2026 | OPEN | 712 | 714 | 752 | 2178 |
| 2 | 10:20 | Fit Forward | Fueled by Regret | 01/03/2026 | OPEN | 647 | 517 | 528 | 1692 |
| 2 | 10:20 | Fit Forward | Highfield Four | 01/03/2026 | OPEN | 670 | 708 | 665 | 2043 |
| 2 | 10:20 | Fit Forward | Calorie Shmalorie | 01/03/2026 | OPEN | 702 | 593 | 609 | 1904 |
| 3 | 11:10 | Fit Forward | Six AM Stamina | 01/03/2026 | OPEN | 650 | 581 | 568 | 1800 |
| 3 | 11:10 | Fit Forward | Dry Hard | 01/03/2026 | OPEN | 586 | 487 | 481 | 1554 |
| 3 | 11:10 | Fit Forward | Fast and Curious | 01/03/2026 | OPEN | 607 | 469 | 587 | 1663 |
| 4 | 12:00 | Fit Forward | Thrive at the farm | 01/03/2026 | OPEN | 796 | 873 | 829 | 2498 |
| 4 | 12:00 | Fit Forward | NWFA | 01/03/2026 | OPEN | 801 | 705 | 557 | 2063 |
| 4 | 12:00 | Fit Forward | Max Output | 01/03/2026 | OPEN | 715 | 769 | 698 | 2182 |
| 4 | 12:00 | Fit Forward | All the gear no idea | 01/03/2026 | OPEN | 600 | 675 | 503 | 1778 |
| 1 | 10:00 | The Armoury | Scrambled Legs | 01/03/2026 | OPEN | 697 | 734 | 734 | 2165 |
| 1 | 10:00 | The Armoury | Team Focus | 01/03/2026 | OPEN | 622 | 588 | 771 | 1981 |
| 1 | 10:00 | The Armoury | CF Shearwater | 01/03/2026 | OPEN | 701 | 761 | 800 | 2262 |
| 2 | 10:50 | The Armoury | The Wolf Pack Firm | 01/03/2026 | MASTERS | 625 | 667 | 682 | 1974 |
| 2 | 10:50 | The Armoury | The Awesome Foursome | 01/03/2026 | MASTERS | 561 | 616 | 523 | 1700 |
| 2 | 10:50 | The Armoury | Gym Class Heroes | 01/03/2026 | OPEN | 595 | 875 | 697 | 2167 |
