UK 2026 Season Leaderboard
Use the filters to select Age group / Gender & Category
| Athlete 1 | Gender | Athlete 2 | Gender | Category | Age | Team | Venue | Date | SKI | BIKE | ROW | TOTAL | Filter Duplicates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hanson | Male | Solo | 16-39 | Fit Midlands | 29/03/2026 | 386 | 418 | 383 | 1187 | |||||
| Jamie Graham | Male | Solo | 16-39 | Fit Midlands | 29/03/2026 | 302 | 340 | 344 | 986 | |||||
| Andrew Taylor | Male | Solo | 16-39 | Fit Midlands | 29/03/2026 | 323 | 359 | 357 | 1039 | |||||
| Claudio Serra | Male | Solo | 16-39 | Fit Midlands | 29/03/2026 | 262 | 286 | 221 | 769 | |||||
| Rob Buckley | Male | Solo | 40-49 | Fit Midlands | 29/03/2026 | 319 | 327 | 278 | 924 | |||||
| Luke Fullbrook | Male | Solo | 40-49 | Fit Midlands | 29/03/2026 | 341 | 361 | 328 | 1030 | |||||
| Matt Hammond | Male | Solo | 40-49 | Fit Midlands | 29/03/2026 | 264 | 322 | 314 | 900 | |||||
| David Anderson | Male | Solo | 40-49 | Fit Midlands | 29/03/2026 | 263 | 387 | 374 | 1024 | |||||
| Paul Crump | Male | Solo | 60 Plus | Fit Midlands | 29/03/2026 | 261 | 253 | 218 | 732 | |||||
| Lorelei Gifford | Female | Solo | 40-49 | Fit Midlands | 29/03/2026 | 217 | 240 | 249 | 706 | |||||
| Jo Cooper | Female | Solo | 40-49 | Fit Midlands | 29/03/2026 | 261 | 282 | 250 | 793 | |||||
| Annabel Radbourne | Female | Mixed Pairs | Under 80 | Gran Abelle | Fit Midlands | 29/03/2026 | 365 | 393 | 375 | 1133 | ||||
| Matthew Noel | Male | Connie Watts | Female | Mixed Pairs | Under 80 | Endorph | Fit Midlands | 29/03/2026 | 334 | 252 | 290 | 876 | ||
| Andrew Dunkerley | Male | Emma Dunkerley | Female | Mixed Pairs | 80-100 | Nuffield Telford | Fit Midlands | 29/03/2026 | 367 | 398 | 383 | 1148 | ||
| Nicole Burdett | Female | Hannah Wilson | Female | Female Pairs | 80-100 | TSC Centre | Fit Midlands | 29/03/2026 | 323 | 359 | 321 | 1003 | ||
| Ollie Holt | Male | Tim Grant | Male | Male Pairs | Under 80 | CrossFit Sox | Fit Midlands | 29/03/2026 | 443 | 560 | 512 | 1515 | ||
| Chris Irons | Male | Josh Sinclair | Male | Male Pairs | Under 80 | Forders Gym | Fit Midlands | 29/03/2026 | 408 | 426 | 393 | 1227 | ||
| Gurtegh Dhillon | Male | Rajan Sidhu | Male | Male Pairs | Under 80 | Fit Sutton Coldfield | Fit Midlands | 29/03/2026 | 430 | 402 | 428 | 1265 | ||
| Chris Mugan | Male | Solo | 16-39 | TF Widnes | 12/04/2026 | 364 | 375 | 329 | 1068 | |||||
| Matt Crampton | Male | Solo | 16-39 | TF Widnes | 12/04/2026 | 407 | 421 | 419 | 1247 | |||||
| Marc Kellett | Male | Solo | 40-49 | TF Widnes | 12/04/2026 | 372 | 374 | 339 | 1085 | |||||
| Andrew Leslie | Male | Solo | 40-49 | TF Widnes | 12/04/2026 | 252 | 281 | 279 | 812 | |||||
| Aimee Ellen O'Keeffe | Female | Solo | 16-39 | TF Widnes | 12/04/2026 | 286 | 321 | 323 | 930 | |||||
| Darren Atherton | Male | Amy Atherton | Female | Mixed Pairs | Under 80 | PWR Strength and Conditioning | TF Widnes | 12/04/2026 | 410 | 475 | 392 | 1277 | ||
| Emily Simm | Female | Kristie Rimmer | Female | Female Pairs | Under 80 | TF | TF Widnes | 12/04/2026 | 294 | 272 | 254 | 820 | ||
| Joel Poole | Male | Male | Male Pairs | Under 80 | The Pitt | TF Widnes | 12/04/2026 | 552 | 569 | 539 | 1660 | |||
| Liam Taylor | Male | Male | Male Pairs | Under 80 | Transfit | TF Widnes | 12/04/2026 | 538 | 538 | 479 | 1555 | |||
| David O'Toole | Male | Christopher Kumesu-Egri | Male | Male Pairs | Under 80 | UK X Scotland | TF Widnes | 12/04/2026 | 593 | 603 | 512 | 1708 | ||
| Ian Berry | Male | Stephen Marsh | Male | Male Pairs | 80-100 | IANSTE | TF Widnes | 12/04/2026 | 456 | 535 | 376 | 1367 | ||
| Trevor White | Male | Solo | 60 Plus | The Unit | 12/04/2026 | 302 | 353 | 321 | 976 | |||||
| James Kelly | Male | Solo | 40-49 | The Unit | 12/04/2026 | 351 | 356 | 332 | 1039 | |||||
| Tom Smith | Male | Solo | 40-49 | The Unit | 12/04/2026 | 364 | 415 | 395 | 1174 | |||||
| Kelly Karensa Sapsford | Female | Solo | 60 Plus | The Unit | 12/04/2026 | 201 | 260 | 248 | 709 | |||||
| Chloe Morris | Female | Rebecca Hill | Female | Female Pairs | Under 80 | The Unit | The Unit | 12/04/2026 | 232 | 294 | 235 | 761 | ||
| Katrina Page | Female | Hannah Parr | Female | Female Pairs | Under 80 | CFUF | The Unit | 12/04/2026 | 315 | 333 | 291 | 939 | ||
| Emma Hutchinson | Female | Victoria Pegg | Female | Female Pairs | Under 80 | The Unit 2 | The Unit | 12/04/2026 | 362 | 354 | 344 | 1060 | ||
| Debbie Hallas | Female | Rebecca Milner | Female | Female Pairs | 80-100 | CrossFit OL1 | The Unit | 12/04/2026 | 313 | 347 | 326 | 986 | ||
| Christopher Cunningham | Male | Peter Thornton | Male | Male Pairs | 80-100 | The Unit 3 | The Unit | 12/04/2026 | 423 | 377 | 398 | 1198 | ||
| James Morris | Male | Chris Booker | Male | Male Pairs | Under 80 | J13 Fitness | The Unit | 12/04/2026 | 567 | 551 | 512 | 1630 | ||
| Ashley Oparah | Male | Jack Hewitt | Male | Male Pairs | Under 80 | Jack & Ash | The Unit | 12/04/2026 | 540 | 459 | 438 | 1437 | ||
| Anthony Slater | Male | Solo | 16-39 | The Unit | 12/04/2026 | 299 | 296 | 302 | 897 | |||||
| Ant Morlandez | Male | Solo | 60 Plus | Stonehenge CrossFit | 19/04/2026 | 287 | 330 | 283 | 900 | |||||
| Stephen Reid | Male | Solo | 40-49 | Stonehenge CrossFit | 19/04/2026 | 415 | 476 | 415 | 1306 | |||||
| Anne Rutherford | Female | Solo | 50-59 | Stonehenge CrossFit | 19/04/2026 | 274 | 269 | 270 | 813 | |||||
| Melanie Zacks | Female | Solo | 40-49 | Stonehenge CrossFit | 19/04/2026 | 252 | 307 | 261 | 820 | |||||
| Lisa Cooper | Female | Nicola Pyke | Female | Female Pairs | 80-100 | Cor Fitness Shaftesbury | Stonehenge CrossFit | 19/04/2026 | 335 | 342 | 319 | 996 | ||
| Christopher Pugh | Male | Male | Male Pairs | Under 80 | WonderFunkBros Garage | Stonehenge CrossFit | 19/04/2026 | 481 | 503 | 517 | 1501 | |||
| Taylor Waters | Male | Ben Olliver | Male | Male Pairs | Under 80 | Supra Human | Stonehenge CrossFit | 19/04/2026 | 475 | 527 | 462 | 1464 | ||
| Stephen Ables | Male | Jax Powell | Female | Mixed Pairs | 100 Plus | CrossFit Wessex | Stonehenge CrossFit | 19/04/2026 | 333 | 368 | 316 | 1017 | ||
| John Davies | Male | Adam Domyslawski | Male | Male Pairs | 100 Plus | The Delivery Room | Stonehenge CrossFit | 19/04/2026 | 548 | 552 | 474 | 1574 | ||
| Rachel Fisher | Female | Eli Wood | Female | Female Pairs | Under 80 | The Goat Shed | Stonehenge CrossFit | 19/04/2026 | 446 | 468 | 432 | 1346 | ||
| Sarah Tedd | Female | Maisie Healey | Female | Female Pairs | Under 80 | Here for the Snacks | Stonehenge CrossFit | 19/04/2026 | 261 | 291 | 194 | 746 | ||
| Mat Tichias | Male | Joshua Rogers | Male | Male Pairs | Under 80 | JKR Training | Stonehenge CrossFit | 19/04/2026 | 516 | 464 | 417 | 1397 | ||
| Emma Bywater | Female | Autumn Bywater | Female | Female Pairs | Under 80 | Mum & Mini Mayhem | Stonehenge CrossFit | 19/04/2026 | 241 | 273 | 249 | 763 | ||
| Dale Calder | Male | Solo | 16-39 | Real Fitness Alnwick | 19/04/2026 | 290 | 413 | 312 | 1015 | |||||
| Brendan Pearson | Male | Solo | 16-39 | Real Fitness Alnwick | 19/04/2026 | 404 | 444 | 448 | 1296 | |||||
| Ben Courty | Male | Rory Hindhaugh | Male | Male Pairs | Under 80 | Real Fitness Alnwick 1 | Real Fitness Alnwick | 19/04/2026 | 519 | 383 | 510 | 1412 | ||
| Emma Irvine | Female | Rachael Mcilwraith | Female | Female Pairs | Under 80 | Scotland | Real Fitness Alnwick | 19/04/2026 | 439 | 415 | 418 | 1272 | ||
| Grace Robertson | Female | Rebecca Rostron | Female | Female Pairs | Under 80 | Real Fitness Alnwick 2 | Real Fitness Alnwick | 19/04/2026 | 309 | 355 | 298 | 962 | ||
| Jack Smales | Male | Jennifer Jordan | Female | Mixed Pairs | 80-100 | Jack and Jen | Real Fitness Alnwick | 19/04/2026 | 364 | 429 | 347 | 1140 | ||
| Ben Courty | Male | Sam Courty | Female | Mixed Pairs | Under 80 | Courtys | Real Fitness Alnwick | 19/04/2026 | 407 | 463 | 485 | 1355 | ||
| Danny Lowes | Male | Ross Mackenley | Male | Male Pairs | Under 80 | Team AT | Real Fitness Alnwick | 19/04/2026 | 354 | 369 | 341 | 1064 | ||
| Martin Mawer | Male | Ami Lowes | Female | Mixed Pairs | Under 80 | Cookie Monsters | Real Fitness Alnwick | 19/04/2026 | 368 | 384 | 348 | 1100 | ||
| Sarah Bradley | Female | Charli Mortimer | Female | Female Pairs | Under 80 | Here for the Vibes | Real Fitness Alnwick | 19/04/2026 | 272 | 298 | 250 | 820 | ||
| Charles Green | Male | Solo | 16-39 | CrossFit Muscleyard | 18/04/2026 | 450 | 470 | 469 | 1389 | |||||
| Jake Hayes | Male | Solo | 16-39 | CrossFit Muscleyard | 18/04/2026 | 315 | 323 | 321 | 959 | |||||
| Simon Bessant | Male | Solo | 40-49 | CrossFit Muscleyard | 18/04/2026 | 327 | 343 | 327 | 997 | |||||
| Simon Hayes | Male | Solo | 50-59 | CrossFit Muscleyard | 18/04/2026 | 358 | 373 | 372 | 1103 | |||||
| Rob Smith | Male | Jo King | Female | Mixed Pairs | 100 Plus | Tadworth (Better Gyms) | CrossFit Muscleyard | 18/04/2026 | 336 | 341 | 293 | 970 | ||
| Darrin Evans | Male | Dita Chudarkova | Female | Mixed Pairs | 100 Plus | No Rep | CrossFit Muscleyard | 18/04/2026 | 405 | 436 | 400 | 1241 | ||
| Jason McCarthy | Male | Janie McCarthy | Female | Mixed Pairs | Under 80 | Till failure do us part | CrossFit Muscleyard | 18/04/2026 | 382 | 401 | 354 | 1137 | ||
| Willow Bessant | Female | Junior Pairs | CTPT Canterbury | CrossFit Muscleyard | 18/04/2026 | 127 | 146 | 133 | 406 | |||||
| Simon Wilson-Storey | Male | Claire Montayo | Female | Mixed Pairs | 100 Plus | 105 and still alive | CrossFit Muscleyard | 18/04/2026 | 418 | 454 | 402 | 1274 | ||
| Edward Winter | Male | Dan Stafford | Male | Male Pairs | 80-100 | Two old farts | CrossFit Muscleyard | 18/04/2026 | 391 | 405 | 365 | 1161 | ||
| Brett Beagle | Male | Nicola Hull | Female | Mixed Pairs | 80-100 | 97 and close to heaven | CrossFit Muscleyard | 18/04/2026 | 367 | 365 | 333 | 1065 | ||
| Nik Kandola | Male | Jason King | Male | Male Pairs | 100 Plus | The X-Men | CrossFit Muscleyard | 18/04/2026 | 493 | 477 | 440 | 1410 | ||
| Hayley Iredale | Female | Solo | 16-39 | CrossFit Muscleyard | 18/04/2026 | 319 | 320 | 267 | 906 | |||||
| James McKay | Male | Aaron | Male | Male Pairs | 100 Plus | Delivery Room IRL | Equip | 18/04/2026 | 469 | 520 | 452 | 1441 | ||
| Johnny Pedlow | Male | Solo | 40-49 | Equip | 18/04/2026 | 304 | 339 | 329 | 972 | |||||
| Rodney Wevill | Male | Solo | 60 Plus | CrossFit Exe | 26/04/2026 | 226 | 242 | 202 | 670 | |||||
| Josh Page | Male | Jack Sloman | Male | Male Pairs | Under 80 | Hyfitquarters Crossbridexe | CrossFit Exe | 26/04/2026 | 392 | 437 | 377 | 1206 | ||
| Danny Eastwell | Male | Solo | 60 Plus | CrossFit Buntingford | 26/04/2026 | 273 | 253 | 226 | 752 | |||||
| Pawel Gramacki | Male | Solo | 40-49 | CrossFit Buntingford | 26/04/2026 | 440 | 453 | 449 | 1342 | |||||
| Cornelius Flavin | Male | Solo | 50-59 | CrossFit Buntingford | 26/04/2026 | 351 | 310 | 278 | 939 | |||||
| Oli Holt | Male | Tim Grant | Male | Male Pairs | Under 80 | Taurus | The Armoury | 26/04/2026 | 505 | 602 | 536 | 1643 | ||
| Eli Wood | Female | Solo | 16-39 | The Armoury | 26/04/2026 | 337 | 375 | 368 | 1080 | |||||
| Rachel Fisher | Female | Lewis Statton | Male | Mixed Pairs | Under 80 | The Delivery Room | The Armoury | 26/04/2026 | 479 | 512 | 473 | 1464 | ||
| Melanie Zacks | Female | Solo | 40-49 | The Armoury | 26/04/2026 | 255 | 313 | 264 | 832 | |||||
| Luke King | Male | Solo | 16-39 | Process Driven Fitness | 02/05/2026 | 315 | 358 | 352 | 1025 | |||||
| Mark Davidson | Male | Solo | 40-49 | Process Driven Fitness | 02/05/2026 | 389 | 398 | 360 | 1147 | |||||
| Lorna Macdonald | Female | Solo | 16-39 | Process Driven Fitness | 02/05/2026 | 314 | 307 | 304 | 925 | |||||
| Lauren Howe | Female | Solo | 16-39 | Process Driven Fitness | 02/05/2026 | 227 | 284 | 274 | 785 | |||||
| Charlie Ponente | Male | Solo | 50-59 | Process Driven Fitness | 02/05/2026 | 304 | 348 | 293 | 945 | |||||
| Joe Carr | Male | Solo | 40-49 | Process Driven Fitness | 02/05/2026 | 334 | 360 | 349 | 1043 | |||||
| Ben Courty | Male | Solo | 16-39 | Process Driven Fitness | 02/05/2026 | 412 | 352 | 418 | 1182 | |||||
| Lance Fennell | Male | Solo | 40-49 | Process Driven Fitness | 02/05/2026 | 312 | 380 | 350 | 1042 | |||||
| Aaron Travers | Male | Solo | 16-39 | Process Driven Fitness | 02/05/2026 | 490 | 546 | 504 | 1540 | |||||
| Jack Blissett | Male | Solo | 40-49 | Process Driven Fitness | 02/05/2026 | 372 | 431 | 401 | 1204 | |||||
| Rachael Mcilwraith | Female | Solo | 16-39 | Process Driven Fitness | 02/05/2026 | 317 | 306 | 311 | 934 | |||||
| Lisa Robson | Female | Female Pairs | Under 80 | Sculpt | Process Driven Fitness | 02/05/2026 | 284 | 318 | 259 | 861 | ||||
| Warren Pearson | Male | Lesley Pearson | Female | Mixed Pairs | 100 Plus | Process Driven Fitness 1 | Process Driven Fitness | 02/05/2026 | 284 | 318 | 259 | 1073 | ||
| Steven Miller | Male | Lindsey Chapman | Female | Mixed Pairs | 80-100 | Process Driven Fitness 2 | Process Driven Fitness | 02/05/2026 | 373 | 380 | 320 | 1202 | ||
| Simon Lyons | Male | James Heffernan | Male | Male Pairs | 80-100 | Process Driven Fitness 4 | Process Driven Fitness | 02/05/2026 | 400 | 456 | 346 | 1272 | ||
| Richard Johnson | Male | Ben Kelly | Male | Male Pairs | Under 80 | CTP Training | Process Driven Fitness | 02/05/2026 | 419 | 468 | 385 | 1272 | ||
| Caroline Smith | Female | Jo Wilkes | Female | Female Pairs | 100 Plus | Hot Flash Dash | Process Driven Fitness | 02/05/2026 | 285 | 288 | 252 | 825 | ||
| Paul Preston | Male | Christopher Charloton | Male | Male Pairs | 80-100 | Damper Dancers | Process Driven Fitness | 02/05/2026 | 391 | 419 | 362 | 1172 | ||
| Theo Barron | Male | Stephen Barron | Male | Male Pairs | Under 80 | The Barrons | Process Driven Fitness | 02/05/2026 | 396 | 420 | 338 | 1154 | ||
| David Rackshaw | Male | Solo | 40-49 | Dark Horse Fitness | 03/05/2026 | 401 | 406 | 412 | 1219 | |||||
| Sarah Campbell | Female | Solo | 50-59 | Dark Horse Fitness | 03/05/2026 | 268 | 281 | 255 | 804 | |||||
| Jamie Kelly | Male | Petra Menhart | Female | Mixed Pairs | 80-100 | The Performance Space | Dark Horse Fitness | 03/05/2026 | 425 | 428 | 419 | 1272 | ||
| Martin Flett | Male | Christophy Breheny | Male | Male Pairs | 80-100 | Dark Horse Fitness Old Boys | Dark Horse Fitness | 03/05/2026 | 563 | 537 | 498 | 1598 | ||
| Callum Amess | Male | Male | Male Pairs | Under 80 | Dri-pping Wet | Dark Horse Fitness | 03/05/2026 | 502 | 462 | 418 | 1382 | |||
| Kyle Greaves | Male | Solo | 16-39 | Thrive | 09/05/2026 | 334 | 370 | 336 | 1040 | |||||
| Jamie Butler | Male | Solo | 40-49 | Thrive | 09/05/2026 | 453 | 430 | 433 | 1316 | |||||
| Ross Davidson | Male | Solo | 16-39 | Thrive | 09/05/2026 | 315 | 349 | 273 | 937 | |||||
| Paul Harrison | Male | Solo | 60 Plus | Thrive | 09/05/2026 | 330 | 343 | 315 | 988 | |||||
| Gareth Edwards | Male | Solo | 50-59 | Thrive | 09/05/2026 | 328 | 351 | 323 | 1002 | |||||
| Andrew Naylor | Male | Solo | 40-49 | Thrive | 09/05/2026 | 401 | 366 | 353 | 1120 | |||||
| John Townsend | Male | Solo | 40-49 | Thrive | 09/05/2026 | 352 | 283 | 369 | 1004 | |||||
| Stuart Robinson | Male | Solo | 40-49 | Thrive | 09/05/2026 | 326 | 338 | 305 | 969 | |||||
| Peter Kirrane | Male | David Rimmer | Male | Male Pairs | 80-100 | Nuffield Disbury | Thrive | 09/05/2026 | 378 | 422 | 324 | 1124 | ||
| Rebekah Warburton | Female | Catherine Corcoran | Female | Female Pairs | 80-100 | Cath and Warbs | Thrive | 09/05/2026 | 314 | 339 | 268 | 921 | ||
| Heather Armstrong | Female | Edyta Paxton | Female | Female Pairs | 100 Plus | Thrive | Thrive | 09/05/2026 | 329 | 403 | 293 | 1025 | ||
| Rowan Edwards | Male | Georgia Fox | Female | Mixed Pairs | Under 80 | Georgi & Rowan | Thrive | 09/05/2026 | 395 | 444 | 384 | 1223 | ||
| Mick Westbury | Male | Cally Westbury | Female | Mixed Pairs | Under 80 | Team Westbury | Thrive | 09/05/2026 | 319 | 360 | 329 | 1008 | ||
| Rebecca Ratcliffe | Female | Rachel Ratcliffe | Female | Female Pairs | Under 80 | Laura & Becks | Thrive | 09/05/2026 | 385 | 431 | 376 | 1192 | ||
| Andrew Lawrenson | Male | Ella Blackburn | Female | Mixed Pairs | Under 80 | Fire & Ice | Thrive | 09/05/2026 | 293 | 303 | 253 | 849 | ||
| Greg Whitehead | Male | Tom Townley | Male | Male Pairs | 80-100 | Turbo GT | Thrive | 09/05/2026 | 506 | 502 | 494 | 1502 | ||
| Andrew Langley | Male | Kirsty Cropper | Female | Mixed Pairs | 80-100 | OWTA | Thrive | 09/05/2026 | 423 | 476 | 411 | 1310 | ||
| Susan Probert | Female | Katy Hanon | Female | Female Pairs | 80-100 | Katy and Susan | Thrive | 09/05/2026 | 308 | 338 | 279 | 925 | ||
| Ben Gregory | Male | Grace Robinson | Female | Mixed Pairs | Under 80 | Not Come Last | Thrive | 09/05/2026 | 346 | 365 | 302 | 1013 | ||
| Andrew Langley | Male | Ryan Hogarth | Male | Male Pairs | Under 80 | OWTA X HC | Thrive | 09/05/2026 | 564 | 595 | 485 | 1644 | ||
| Brogan Wain | Female | Solo | 16-39 | CrossFit Telford | 09/05/2026 | 240 | 272 | 225 | 737 | |||||
| Donna Howells | Female | Solo | 50-59 | CrossFit Telford | 09/05/2026 | 202 | 213 | 185 | 600 | |||||
| David Bailey | Male | Solo | 40-49 | CrossFit Telford | 09/05/2026 | 323 | 344 | 291 | 958 | |||||
| Simon Critchlow | Male | Solo | 40-49 | CrossFit Telford | 09/05/2026 | 303 | 324 | 278 | 905 | |||||
| Jordan Hanson | Male | Solo | 16-39 | CrossFit Telford | 09/05/2026 | 385 | 412 | 397 | 1194 | |||||
| Lee Davies | Male | Solo | 16-39 | CrossFit Telford | 09/05/2026 | 412 | 457 | 445 | 1314 | |||||
| Leanne Kelly | Female | Solo | 16-39 | CrossFit Telford | 09/05/2026 | 214 | 226 | 222 | 662 | |||||
| Yvonne Johnson | Female | Solo | 50-59 | CrossFit Telford | 09/05/2026 | 253 | 245 | 256 | 754 | |||||
| Danny Lindley | Male | Solo | 16-39 | CrossFit Telford | 09/05/2026 | 374 | 369 | 346 | 1089 | |||||
| Lisa Mountford | Female | Solo | 40-49 | CrossFit Telford | 09/05/2026 | 221 | 279 | 250 | 750 | |||||
| Karly Gregory | Female | Solo | 16-39 | CrossFit Telford | 09/05/2026 | 259 | 278 | 269 | 806 | |||||
| Amanda Ellis | Female | Claire Bailey | Female | Female Pairs | 80-100 | Ride Or Dri | CrossFit Telford | 09/05/2026 | 283 | 287 | 278 | 848 | ||
| Deborah Hopkins | Female | Louise Jenner | Female | Female Pairs | 100 Plus | Stronger Together | CrossFit Telford | 09/05/2026 | 224 | 275 | 268 | 767 | ||
| Victoria Collins | Female | Natalie Megarry | Female | Female Pairs | 80-100 | Nat & Vic | CrossFit Telford | 09/05/2026 | 301 | 328 | 303 | 932 | ||
| Lucy Dunn | Female | Kirsty Hanlon | Female | Female Pairs | Under 80 | CrossFit Telford Lean & Mean | CrossFit Telford | 09/05/2026 | 287 | 323 | 290 | 900 | ||
| Neil Weston | Male | Alex Ball | Female | Mixed Pairs | 80-100 | Ball & Weston | CrossFit Telford | 09/05/2026 | 304 | 336 | 317 | 957 | ||
| Rafal Polak | Male | Solo | 40-49 | Newwave CrossFit | 09/05/2026 | 333 | 373 | 313 | 1019 | |||||
| Christopher Pugh | Male | Solo | 16-39 | Newwave CrossFit | 09/05/2026 | 342 | 378 | 400 | 1120 | |||||
| Stefano Laudadio | Male | Solo | 40-49 | Newwave CrossFit | 09/05/2026 | 322 | 310 | 343 | 975 | |||||
| Rhys Westall | Male | Solo | 16-39 | Newwave CrossFit | 09/05/2026 | 392 | 458 | 433 | 1283 | |||||
| Peter Harwood | Male | Kamila Evans | Female | Mixed Pairs | 100 Plus | Bluecoat Sports Club | Newwave CrossFit | 09/05/2026 | 335 | 355 | 284 | 974 | ||
| Ady Griffith | Male | Danni Bertolone | Female | Mixed Pairs | Under 80 | Locker | Newwave CrossFit | 09/05/2026 | 362 | 345 | 329 | 1036 | ||
| Jonny Andrews | Male | Aimee Kennedy | Female | Mixed Pairs | 80-100 | Aimee & Jonny | Newwave CrossFit | 09/05/2026 | 419 | 408 | 386 | 1213 | ||
| Daniel Young | Male | Craig Pearce | Male | Male Pairs | Under 80 | BLD & SLC | Newwave CrossFit | 09/05/2026 | 537 | 521 | 480 | 1538 | ||
| Frazer Brent | Male | Hannah Gale | Female | Mixed Pairs | Under 80 | Newwave | Newwave CrossFit | 09/05/2026 | 517 | 526 | 475 | 1518 | ||
| Frazer Brent | Male | Elliot Awin | Male | Male Pairs | Under 80 | Newwave Men | Newwave CrossFit | 09/05/2026 | 586 | 609 | 574 | 1769 | ||
| Josh Henry | Male | Brett Peel | Male | Male Pairs | Under 80 | JWPT | Jake Wood PT | 10/05/2026 | 583 | 549 | 442 | 1574 | ||
| Chris Power | Male | Solo | 40-49 | Jake Wood PT | 10/05/2026 | 424 | 433 | 468 | 1325 | |||||
| David Anderson | Male | Solo | 40-49 | Jake Wood PT | 10/05/2026 | 273 | 391 | 382 | 1046 | |||||
| James Freeman | Male | Solo | 50-59 | Jake Wood PT | 10/05/2026 | 327 | 304 | 276 | 907 | |||||
| Liam Scott | Male | Solo | 16-39 | Jake Wood PT | 10/05/2026 | 344 | 393 | 357 | 1094 | |||||
| Katie Loker | Female | Solo | 40-49 | Jake Wood PT | 10/05/2026 | 288 | 328 | 333 | 949 | |||||
| Tom Sissons | Male | Solo | 16-39 | Jake Wood PT | 10/05/2026 | 354 | 358 | 359 | 1071 | |||||
| Sarah Harrison | Female | Polly Clarke | Female | Female Pairs | Under 80 | Forders | Jake Wood PT | 10/05/2026 | 397 | 413 | 383 | 1193 | ||
| Cat Trentham | Female | Paul Breheny | Male | Mixed Pairs | Under 80 | Cat + Paul | Jake Wood PT | 10/05/2026 | 315 | 314 | 300 | 929 | ||
| Kate Bolton | Female | Deborah Hughes | Female | Female Pairs | 80-100 | KEB | Jake Wood PT | 10/05/2026 | 316 | 344 | 281 | 941 | ||
| Sarah Jones | Female | Solo | 16-39 | Origin | 16/05/2026 | 183 | 229 | 184 | 596 | |||||
| Mark Daniels | Male | Solo | 16-39 | Origin | 16/05/2026 | 332 | 316 | 364 | 1012 | |||||
| Paul Winder | Male | Solo | 50-59 | Origin | 16/05/2026 | 324 | 457 | 344 | 1125 | |||||
| Hannah Wilson | Female | Solo | 40-49 | Origin | 16/05/2026 | 270 | 303 | 265 | 838 | |||||
| James Bradley | Male | Solo | 16-39 | Origin | 16/05/2026 | 374 | 374 | 406 | 1154 | |||||
| Danielle Kennedy | Female | Solo | 16-39 | Origin | 16/05/2026 | 242 | 293 | 254 | 789 | |||||
| Lee Davies | Male | Solo | 16-39 | Origin | 16/05/2026 | 431 | 377 | 401 | 1209 | |||||
| John Rochford | Male | Donna Finnie | Female | Mixed Pairs | 100 Plus | Life Leisure - Hazel Grove | Origin | 16/05/2026 | 416 | 445 | 391 | 1252 | ||
| Marc Goudling | Male | Mark Dawson | Male | Male Pairs | Under 80 | The Marky Marks | Origin | 16/05/2026 | 441 | 450 | 382 | 1273 | ||
| Aaron Dickinson | Male | Lucia Grace-Tutty | Female | Mixed Pairs | Under 80 | Aaron & Lucia | Origin | 16/05/2026 | 466 | 466 | 482 | 1414 | ||
| Liam Taylor | Male | Daniel Taylor | Male | Male Pairs | Under 80 | Taylors | Origin | 16/05/2026 | 553 | 555 | 509 | 1617 | ||
| David Moran | Male | Lily Scanlon | Female | Mixed Pairs | Under 80 | Shut Up I'm Talking | Origin | 16/05/2026 | 407 | 418 | 371 | 1196 | ||
| Paul Morris | Male | Helen Morris | Female | Mixed Pairs | 80-100 | Home and Dri | Origin | 16/05/2026 | 394 | 447 | 420 | 1261 | ||
| James Bradley | Male | Solo | 60 Plus | Origin | 16/05/2026 | 347 | 397 | 368 | 1112 |
