UK 2026 Season Leaderboard
Use the filters to select Age group / Gender & Category
| Heat Time | Athlete 1 | Gender | Athlete 2 | Gender | Category | Age | Team | Venue | Date | SKI | BIKE | ROW | TOTAL | Filter Duplicates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Jordan Hanson | Male | Solo | 16-39 | Fit Midlands | 29/03/2026 | 386 | 418 | 383 | 1187 | |||||
| 11:30 | Jamie Graham | Male | Solo | 16-39 | Fit Midlands | 29/03/2026 | 302 | 340 | 344 | 986 | |||||
| 11:52 | Andrew Taylor | Male | Solo | 16-39 | Fit Midlands | 29/03/2026 | 323 | 359 | 357 | 1039 | |||||
| 11:52 | Claudio Serra | Male | Solo | 16-39 | Fit Midlands | 29/03/2026 | 262 | 286 | 221 | 769 | |||||
| 12:14 | Rob Buckley | Male | Solo | 40-49 | Fit Midlands | 29/03/2026 | 319 | 327 | 278 | 924 | |||||
| 12:14 | Luke Fullbrook | Male | Solo | 40-49 | Fit Midlands | 29/03/2026 | 341 | 361 | 328 | 1030 | |||||
| 12:14 | Matt Hammond | Male | Solo | 40-49 | Fit Midlands | 29/03/2026 | 264 | 322 | 314 | 900 | |||||
| 12:36 | David Anderson | Male | Solo | 40-49 | Fit Midlands | 29/03/2026 | 263 | 387 | 374 | 1024 | |||||
| 12:36 | Paul Crump | Male | Solo | 60+ | Fit Midlands | 29/03/2026 | 261 | 253 | 218 | 732 | |||||
| 12:58 | Lorelei Gifford | Female | Solo | 40-49 | Fit Midlands | 29/03/2026 | 217 | 240 | 249 | 706 | |||||
| 12:58 | Jo Cooper | Female | Solo | 40-49 | Fit Midlands | 29/03/2026 | 261 | 282 | 250 | 793 | |||||
| 12:58 | Annabel Radbourne | Female | Mixed Pairs | Under 80 | Gran Abelle | Fit Midlands | 29/03/2026 | 365 | 393 | 375 | 1133 | ||||
| 13:20 | Matthew Noel | Male | Connie Watts | Female | Mixed Pairs | Under 80 | Endorph | Fit Midlands | 29/03/2026 | 334 | 252 | 290 | 876 | ||
| 13:20 | Andrew Dunkerley | Male | Emma Dunkerley | Female | Mixed Pairs | 80-100 | Nuffield Telford | Fit Midlands | 29/03/2026 | 367 | 398 | 383 | 1148 | ||
| 13:20 | Nicole Burdett | Female | Hannah Wilson | Female | Female Pairs | 80-100 | TSC Centre | Fit Midlands | 29/03/2026 | 323 | 359 | 321 | 1003 | ||
| 13:42 | Ollie Holt | Male | Tim Grant | Male | Male Pairs | Under 80 | CrossFit Sox | Fit Midlands | 29/03/2026 | 443 | 560 | 512 | 1515 | ||
| 13:42 | Chris Irons | Male | Josh Sinclair | Male | Male Pairs | Under 80 | Forders Gym | Fit Midlands | 29/03/2026 | 408 | 426 | 393 | 1227 | ||
| 13:42 | Gurtegh Dhillon | Male | Rajan Sidhu | Male | Male Pairs | Under 80 | Fit Sutton Coldfield | Fit Midlands | 29/03/2026 | 430 | 402 | 428 | 1265 |
