UK 2025 Finals
| Heat | Heat Time | Athlete 1 | Gender | Athlete 2 | Gender | Category | Age | Date | SKI | BIKE | ROW | TOTAL | Filter Duplicates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:30 | Brody Varden | Male | Junior | 13-15 | 04/10/2025 | 144 | 168 | 140 | 452 | ||||
| 1 | 10:30 | Vinnie Kilburn | Male | Junior | 13-15 | 04/10/2025 | 125 | 143 | 149 | 417 | ||||
| 1 | 10:30 | Lily Kitchenham | Female | Junior | 10-12 | 04/10/2025 | 102 | 124 | 131 | 357 | ||||
| 1 | 10:30 | Cody Warner | Male | Junior | 13-15 | 04/10/2025 | 105 | 146 | 106 | 357 | ||||
| 1 | 10:30 | Finlay Morley | Male | Junior | 13-15 | 04/10/2025 | 111 | 135 | 111 | 357 | ||||
| 1 | 10:30 | Joseph Mallon | Male | Junior | 10-12 | 04/10/2025 | 115 | 121 | 107 | 343 | ||||
| 1 | 10:30 | Elsa Rosier | Female | Junior | 10-12 | 04/10/2025 | 80 | 111 | 82 | 273 | ||||
| 1 | 10:30 | James Elstob | Male | Junior | 10-12 | 04/10/2025 | 86 | 104 | 82 | 272 | ||||
| 2 | 10:42 | Rebecca Palliser | Female | Half | 30-39 | 04/10/2025 | 131 | 148 | 133 | 412 | ||||
| 2 | 10:42 | Julie Peach | Female | Half | 40-49 | 04/10/2025 | 131 | 156 | 158 | 445 | ||||
| 2 | 10:42 | Howard Norman | Male | Half | 40-49 | 04/10/2025 | ||||||||
| 2 | 10:42 | Dan Green | Male | Half | 40-49 | 04/10/2025 | 189 | 184 | 189 | 562 | ||||
| 3 | 12:00 | Stacey Johnson | Female | Solo | 16-29 | 04/10/2025 | 273 | 282 | 262 | 817 | ||||
| 3 | 12:00 | Charlotte Chapman | Female | Solo | 16-29 | 04/10/2025 | 245 | 278 | 258 | 781 | ||||
| 3 | 12:00 | Rebecca Fleming | Female | Solo | 16-29 | 04/10/2025 | 285 | 335 | 271 | 891 | ||||
| 3 | 12:00 | Karyna Manuel | Female | Solo | 16-29 | 04/10/2025 | 299 | 322 | 304 | 925 | ||||
| 3 | 12:00 | Connor O'Dell | Male | Solo | 16-29 | 04/10/2025 | 334 | 347 | 308 | 989 | ||||
| 3 | 12:00 | Cian Davidson | Male | Solo | 16-29 | 04/10/2025 | 344 | 366 | 363 | 1073 | ||||
| 3 | 12:00 | Luke Chalcraft | Male | Solo | 16-29 | 04/10/2025 | 375 | 408 | 369 | 1152 | ||||
| 3 | 12:00 | Nathan Wells | Male | Solo | 16-29 | 04/10/2025 | 384 | 374 | 365 | 1123 | ||||
| 3 | 12:00 | Hugo Hugemark | Male | Solo | 16-29 | 04/10/2025 | 473 | 413 | 441 | 1327 | ||||
| 4 | 12:44 | Emily Camacho | Female | Solo | 30-39 | 04/10/2025 | 266 | 303 | 262 | 831 | ||||
| 4 | 12:44 | Eli Wood | Female | Solo | 30-39 | 04/10/2025 | 322 | 371 | 343 | 1036 | ||||
| 4 | 12:44 | Mel Statton | Female | Solo | 50-59 | 04/10/2025 | 244 | 270 | 254 | 768 | ||||
| 4 | 12:44 | Evey Prentice | Female | Solo | 50-59 | 04/10/2025 | 244 | 260 | 260 | 764 | ||||
| 4 | 12:44 | Gail Weeks | Female | Solo | 50-59 | 04/10/2025 | 280 | 311 | 281 | 872 | ||||
| 4 | 12:44 | Amanda Gatherer | Female | Solo | 60-69 | 04/10/2025 | 251 | 270 | 259 | 780 | ||||
| 4 | 12:44 | Helen Hall | Female | Solo | 60-69 | 04/10/2025 | 247 | 267 | 268 | 782 | ||||
| 5 | 13:06 | Ed Green | Male | Solo | 30-39 | 04/10/2025 | 407 | 436 | 410 | 1253 | ||||
| 5 | 13:06 | Ben Spilman | Male | Solo | 30-39 | 04/10/2025 | 436 | 452 | 431 | 1319 | ||||
| 5 | 13:06 | Alexander Eyre | Male | Solo | 30-39 | 04/10/2025 | 420 | 502 | 448 | 1370 | ||||
| 5 | 13:06 | Chris Power | Male | Solo | 30-39 | 04/10/2025 | 420 | 442 | 483 | 1345 | ||||
| 6 | 13:50 | Hannah Wilson | Female | Solo | 40-49 | 04/10/2025 | 259 | 310 | 250 | 819 | ||||
| 6 | 13:50 | Caroline Dyer | Female | Solo | 40-49 | 04/10/2025 | 258 | 291 | 271 | 820 | ||||
| 6 | 13:50 | Nicola Pyke | Female | Solo | 40-49 | 04/10/2025 | 259 | 323 | 275 | 857 | ||||
| 6 | 13:50 | Natalie South | Female | Solo | 40-49 | 04/10/2025 | 274 | 320 | 282 | 876 | ||||
| 6 | 13:50 | Katie Loker | Female | Solo | 40-49 | 04/10/2025 | 289 | 345 | 304 | 938 | ||||
| 6 | 13:50 | Ruth Casey | Female | Solo | 40-49 | 04/10/2025 | 291 | 319 | 303 | 913 | ||||
| 6 | 13:50 | Gema Snape | Female | Solo | 40-49 | 04/10/2025 | 329 | 358 | 346 | 1033 | ||||
| 7 | 14:12 | Tom Armer | Male | Solo | 40-49 | 04/10/2025 | 337 | 399 | 366 | 1102 | ||||
| 7 | 14:12 | Colin Williamson | Male | Solo | 40-49 | 04/10/2025 | 0 | |||||||
| 7 | 14:12 | Sam Arnold | Male | Solo | 40-49 | 04/10/2025 | 401 | 465 | 414 | 1280 | ||||
| 7 | 14:12 | Rob Phillips | Male | Solo | 40-49 | 04/10/2025 | 420 | 422 | 418 | 1260 | ||||
| 7 | 14:12 | Barney Fairnington | Male | Solo | 40-49 | 04/10/2025 | 383 | 410 | 394 | 1187 | ||||
| 7 | 14:12 | Gaz Aspinwall | Male | Solo | 40-49 | 04/10/2025 | 410 | 412 | 369 | 1191 | ||||
| 7 | 14:12 | Adam Sullivan | Male | Solo | 40-49 | 04/10/2025 | 436 | 442 | 386 | 1264 | ||||
| 7 | 14:12 | Paul Wainwright | Male | Solo | 40-49 | 04/10/2025 | 428 | 456 | 406 | 1290 | ||||
| 8 | 14:56 | John Williams | Male | Solo | 50-59 | 04/10/2025 | 326 | 363 | 325 | 1014 | ||||
| 8 | 14:56 | Paul Harrison | Male | Solo | 50-59 | 04/10/2025 | 351 | 362 | 327 | 1040 | ||||
| 8 | 14:56 | Nigel Etherington | Male | Solo | 50-59 | 04/10/2025 | 311 | 382 | 341 | 1034 | ||||
| 8 | 14:56 | Mark Ellerington | Male | Solo | 50-59 | 04/10/2025 | 340 | 380 | 345 | 1065 | ||||
| 8 | 14:56 | Adam Carney | Male | Solo | 50-59 | 04/10/2025 | 351 | 411 | 373 | 1135 | ||||
| 8 | 14:56 | Adam Domyslawski | Male | Solo | 50-59 | 04/10/2025 | 376 | 384 | 352 | 1112 | ||||
| 8 | 14:56 | Eoin O'Connell | Male | Solo | 50-59 | 04/10/2025 | 329 | 387 | 350 | 1066 | ||||
| 8 | 14:56 | Ben Willis | Male | Solo | 50-59 | 04/10/2025 | 355 | 436 | 379 | 1170 | ||||
| 8 | 14:56 | John Davies | Male | Solo | 50-59 | 04/10/2025 | 417 | 400 | 380 | 1197 | ||||
| 8 | 14:56 | Simon Smith | Male | Solo | 50-59 | 04/10/2025 | 417 | 400 | 372 | 1189 | ||||
| 9 | 15:18 | Ieuan John | Male | Solo | 60-69 | 04/10/2025 | 273 | 306 | 265 | 844 | ||||
| 9 | 15:18 | Ian Cross | Male | Solo | 60-69 | 04/10/2025 | 298 | 319 | 271 | 888 | ||||
| 9 | 15:18 | John Travis | Male | Solo | 60-69 | 04/10/2025 | 300 | 335 | 214 | 849 | ||||
| 9 | 15:18 | Mark Nugent | Male | Solo | 60-69 | 04/10/2025 | 298 | 355 | 303 | 956 | ||||
| 9 | 15:18 | Andy Matson | Male | Solo | 60-69 | 04/10/2025 | 326 | 326 | 306 | 958 | ||||
| 9 | 15:18 | Richard Stahl | Male | Solo | 60-69 | 04/10/2025 | 332 | 346 | 303 | 981 | ||||
| 9 | 15:18 | Tim Fowler | Male | Solo | 60-69 | 04/10/2025 | 310 | 371 | 312 | 993 | ||||
| 9 | 15:18 | Roddy Statton | Male | Solo | 60-69 | 04/10/2025 | 381 | 383 | 342 | 1106 | ||||
| 9 | 15:18 | Lee Holdaway | Male | Solo | 70 Plus | 04/10/2025 | 295 | 363 | 305 | 963 | ||||
| 3 | 13:06 | Jo Ayrton | Female | Susan White | Female | Female Pairs | 80-100 | 05/10/2025 | 282 | 315 | 230 | 827 | ||
| 1 | 12:00 | Janine Mulligan | Female | Ruth Doyle | Female | Female Pairs | 100 plus | 05/10/2025 | 263 | 286 | 282 | 831 | ||
| 2 | 12:22 | Stacey Boyce | Female | Heidi Boyce | Female | Female Pairs | Under/Over | 05/10/2025 | 278 | 311 | 277 | 866 | ||
| 1 | 12:00 | James Love | Male | Susan McGorry | Female | Mixed Pairs | 100 plus | 05/10/2025 | 404 | 411 | 323 | 1138 | ||
| 1 | 12:00 | Duncan Marsh | Male | Sarah Uminski | Female | Mixed Pairs | 100 Plus | 05/10/2025 | 433 | 413 | 381 | 1227 | ||
| 1 | 12:00 | Roddy Statton | Male | Mel Statton | Female | Mixed Pairs | 100 plus | 05/10/2025 | 399 | 452 | 356 | 1207 | ||
| 1 | 12:00 | John Rochford | Male | Donna Finnie | Female | Mixed Pairs | 100 plus | 05/10/2025 | 421 | 456 | 385 | 1262 | ||
| 1 | 12:00 | James Mckay | Male | Aran Blackbourne | Male | Male Pairs | 100 Plus | 05/10/2025 | 453 | 504 | 466 | 1423 | ||
| 1 | 12:00 | Paul Chrisp | Male | Michael Becke | Male | Male Pairs | 100 plus | 05/10/2025 | 401 | 443 | 385 | 1229 | ||
| 3 | 13:06 | Charley Jones | Female | Emily Stewart | Female | Female Pairs | 80-100 | 05/10/2025 | 323 | 340 | 264 | 927 | ||
| 2 | 12:22 | Ollie Price | Male | Blaine Bonnin Ward | Male | Male Pairs | Under/Over | 05/10/2025 | 314 | 343 | 274 | 931 | ||
| 2 | 12:22 | Gordon Forster | Male | Finley Forster | Male | Male Pairs | Under/Over | 05/10/2025 | 385 | 434 | 348 | 1167 | ||
| 2 | 12:22 | Danny Turnbull | Male | Aida Saxon | Female | Mixed Pairs | Under/Over | 05/10/2025 | 325 | 373 | 263 | 961 | ||
| 6 | 14:34 | Monica Habo | Female | Eilidh Ferguson | Female | Female Pairs | U80 | 05/10/2025 | 294 | 351 | 291 | 936 | ||
| 3 | 13:06 | Aimee Kennedy | Female | Tammy Whiteway | Female | Female Pairs | 80-100 | 05/10/2025 | 347 | 383 | 320 | 1050 | ||
| 3 | 13:06 | Anna Harvey | Female | Joanne Motte | Female | Female Pairs | 80-100 | 05/10/2025 | 342 | 371 | 338 | 1051 | ||
| 6 | 14:34 | Sophie Rawlinson | Female | Clare Holebrook | Female | Female Pairs | U80 | 05/10/2025 | 368 | 411 | 307 | 1086 | ||
| 1 | 12:00 | Heather Armstrong | Female | Edyta Paxton | Female | Female Pairs | 100 plus | 05/10/2025 | 350 | 430 | 313 | 1093 | ||
| 6 | 14:34 | Erin Ferguson | Female | Samantha West | Female | Female Pairs | U80 | 05/10/2025 | 353 | 417 | 326 | 1096 | ||
| 1 | 12:00 | Charlotte Jackson | Female | Gillian Brunton | Female | Female Pairs | 100 plus | 05/10/2025 | 375 | 404 | 320 | 1099 | ||
| 3 | 13:06 | Rhian Davies | Female | Rebecca Palmer | Female | Female Pairs | 80-100 | 05/10/2025 | 367 | 408 | 334 | 1109 | ||
| 4 | 13:28 | Craig Jackson | Male | Nikkie Muir | Female | Mixed Pairs | 80-100 | 05/10/2025 | 383 | 394 | 377 | 1154 | ||
| 4 | 13:28 | Sean McNally | Male | Hilary McNally | Female | Mixed Pairs | 80-100 | 05/10/2025 | 384 | 403 | 365 | 1152 | ||
| 4 | 13:28 | Mark Parkinson | Male | Leanne Boulding | Female | Mixed Pairs | 80-100 | 05/10/2025 | 412 | 415 | 374 | 1201 | ||
| 4 | 13:28 | David Whitney | Male | Ruth Todd | Female | Mixed Pairs | 80-100 | 05/10/2025 | 471 | 482 | 421 | 1374 | ||
| 4 | 13:28 | Nick Bunyard | Male | Eli Wood | Female | Mixed Pairs | 80-100 | 05/10/2025 | 490 | 532 | 443 | 1465 | ||
| 4 | 13:28 | Gavin Hancock | Male | Rachel Fisher | Female | Mixed Pairs | 80-100 | 05/10/2025 | 462 | 487 | 454 | 1403 | ||
| 5 | 13:50 | Richard Jackson | Male | Andy Burton | Male | Male Pairs | 80-100 | 05/10/2025 | 389 | 400 | 332 | 1121 | ||
| 5 | 13:50 | Nick Jones | Male | Adam Domyslawski | Male | Male Pairs | 80-100 | 05/10/2025 | 520 | 550 | 429 | 1499 | ||
| 5 | 13:50 | Alex Ridge | Male | James Dare | Male | Male Pairs | 80-100 | 05/10/2025 | 511 | 496 | 407 | 1414 | ||
| 5 | 13:50 | Martin Flett | Male | Chris Breheny | Male | Male Pairs | 80-100 | 05/10/2025 | 568 | 587 | 503 | 1658 | ||
| 5 | 13:50 | Andy Dunkerley | Male | Mat Curley | Male | Male Pairs | 80-100 | 05/10/2025 | 567 | 583 | 511 | 1661 | ||
| 6 | 14:34 | Kirsty Espinoza | Female | Amy Atherton | Female | Female Pairs | U80 | 05/10/2025 | 379 | 429 | 317 | 1125 | ||
| 3 | 13:06 | Amanda Overend | Female | Ellie Green | Female | Female Pairs | 80-100 | 05/10/2025 | 353 | 408 | 365 | 1126 | ||
| 6 | 14:34 | Olivia Spencer | Female | Chelsea Brown | Female | Female Pairs | U80 | 05/10/2025 | 375 | 416 | 339 | 1130 | ||
| 3 | 13:06 | Nicola Simpson | Female | Hannah Chatterton | Female | Female Pairs | 80-100 | 05/10/2025 | 375 | 397 | 364 | 1136 | ||
| 3 | 13:06 | Kate Howitt | Female | Camilla Baxter | Female | Female Pairs | 80-100 | 05/10/2025 | 392 | 405 | 349 | 1146 | ||
| 6 | 14:34 | Rochelle Mayer | Female | Emma Tunnicliffe | Female | Female Pairs | U80 | 05/10/2025 | 465 | 453 | 373 | 1291 | ||
| 7 | 14:56 | Oliver Padfield | Male | Charlotte Wise | Female | Mixed Pairs | U80 | 05/10/2025 | 384 | 414 | 341 | 1139 | ||
| 7 | 14:56 | Kester Holdsworth | Male | Rachel Tindall | Female | Mixed Pairs | U80 | 05/10/2025 | 396 | 414 | 357 | 1167 | ||
| 7 | 14:56 | James Grimes | Male | Petra Menhart | Female | Mixed Pairs | U80 | 05/10/2025 | 442 | 469 | 400 | 1311 | ||
| 7 | 14:56 | Nigel Little | Male | Rachel Halsall | Female | Mixed Pairs | U80 | 05/10/2025 | 451 | 449 | 392 | 1292 | ||
| 7 | 14:56 | Liam Redman | Male | Emma Dransfield | Female | Mixed Pairs | U80 | 05/10/2025 | 488 | 483 | 407 | 1378 | ||
| 7 | 14:56 | Oliver Cuerden | Male | Gemma Snape | Female | Mixed Pairs | U80 | 05/10/2025 | 485 | 461 | 405 | 1351 | ||
| 8 | 15:18 | Jamie Kelly | Male | Miles Kitchen | Male | Male Pairs | U80 | 05/10/2025 | 565 | 577 | 532 | 1674 | ||
| 8 | 15:18 | Matt Crampton | Male | Alex Meadows | Male | Male Pairs | U80 | 05/10/2025 | 542 | 589 | 535 | 1666 | ||
| 8 | 15:18 | Mark Speak | Male | Dave Simpson | Male | Male Pairs | U80 | 05/10/2025 | 583 | 604 | 521 | 1708 | ||
| 8 | 15:18 | Joseph Leader | Male | Jess Price Owen | Male | Male Pairs | U80 | 05/10/2025 | 586 | 583 | 564 | 1733 | ||
| 8 | 15:18 | Frazer Brent | Male | Ali Turpie | Male | Male Pairs | U80 | 05/10/2025 | 585 | 622 | 555 | 1762 |
